All regions
Used-car market analysis
Asking prices and supply across every market we track, from 1,108,535 live listings. Filter to a region, a brand or a single model.
Listings
1,108,535
1,036,306 with a published price
New vs used
77,923 / 1,030,612
7% unregistered stock
Median asking price
AED 69,218
middle 50%: AED 38,258 – AED 115,347
Median odometer
61,364 km
across 1,108,535 listings that state it
Listings by region
Where the stock is, largest market first.
Asking-price spread
Each bar spans the middle half of asking prices; the marker is the median.
Every row behind the charts
Sort any column. 73 rows at this level of detail.
| Region | Brand | Model | Listings | New | Used | Median | Middle 50% | Median km | Top marketplace |
|---|---|---|---|---|---|---|---|---|---|
| Russia | — | — | 6,646 | 152 | 6,494 | AED 90,848 | 50,982 – 152,581 | 102,045 | rolf_ru |
| Lithuania | — | — | 6,581 | 60 | 6,521 | AED 28,103 | 12,164 – 54,109 | 170,000 | autobonus_lt |
| Hungary | — | — | 6,090 | 506 | 5,584 | AED 107,337 | 64,820 – 160,920 | 41,212 | autoscout24_hu |
| Slovakia | — | — | 5,920 | 335 | 5,585 | AED 69,209 | 31,459 – 111,154 | 122,116 | bazos_sk |
| Egypt | — | — | 5,837 | 292 | 5,545 | AED 42,743 | 21,734 – 78,604 | 107,000 | yojad |
| Saudi Arabia | — | — | 5,052 | 610 | 4,442 | AED 65,832 | 37,998 – 192,493 | 56,227 | arabwheels_sa |
| Colombia | — | — | 4,852 | 135 | 4,717 | AED 91,692 | 55,468 – 147,590 | 45,214 | trovit_co |
| Indonesia | — | — | 4,449 | 8 | 4,441 | AED 40,600 | 24,868 – 73,080 | 59,796 | wtcm2_id |
| Serbia | — | — | 4,190 | 72 | 4,118 | AED 40,686 | 25,163 – 73,361 | 185,385 | polovniautomobili_rs |
| Singapore | — | — | 3,392 | 95 | 3,297 | AED 229,741 | 147,819 – 395,220 | 78,000 | motorist_sg |
| Yemen | — | — | 3,320 | 248 | 3,072 | AED 28,262 | 12,003 – 62,691 | 95,000 | autobeeb_ye |
| Jordan | — | — | 3,133 | 373 | 2,760 | AED 56,978 | 30,561 – 93,237 | 135,000 | dooz_jo |
| Slovenia | — | — | 2,786 | 114 | 2,672 | AED 83,470 | 50,292 – 125,708 | 106,235 | doberavto_si |
| Norway | — | — | 1,973 | 36 | 1,937 | AED 82,687 | 33,922 – 140,949 | 107,500 | finn |
| Israel | — | — | 1,669 | 93 | 1,576 | AED 48,532 | 23,053 – 97,064 | 130,000 | adcoil |
| Cyprus | — | — | 1,386 | 27 | 1,359 | AED 41,712 | 19,237 – 95,224 | 53,000 | vendora |
| Palestine | — | — | 1,161 | 79 | 1,082 | AED 72,363 | 45,829 – 112,163 | 124,000 | shobiddak |
| Bahrain | — | — | 1,138 | 77 | 1,061 | AED 85,463 | 42,976 – 253,900 | 53,000 | bahcar |
| Kuwait | — | — | 1,080 | 23 | 1,057 | AED 68,696 | 35,532 – 213,183 | 22,707 | 4sale |
| Morocco | — | — | 917 | 41 | 876 | AED 75,544 | 52,842 – 111,555 | 67,537 | marocannonces |
| Libya | — | — | 605 | 3 | 602 | AED 40,913 | 18,597 – 165,939 | 114,000 | sooqlibya |
| Oman | — | — | 457 | 18 | 439 | AED 195,805 | 85,963 – 262,665 | 9,216 | mercedes_om |
| Lebanon | — | — | 153 | 0 | 153 | AED 161,223 | 117,153 – 304,450 | 114,000 | wheelers_lb |
How these figures are produced
- Built 2026-10-24 from 1,108,535 listings.
- Figures are advertised asking prices, not transaction prices, and most listings are negotiable.
- Medians rather than averages, so a handful of very high asks cannot distort a market.
- "New" means an odometer reading of 1,000 km or less — unregistered dealer stock rather than a registration status.
- Prices outside AED 500–AED 2,000,000 are treated as parse faults: those cars still count as supply, but their prices are excluded from every median.
- Regional and brand rollups merge the underlying listings, so every median is exact rather than an average of averages.