All regions
Used-car market analysis
Asking prices and supply across every market we track, from 1,108,535 live listings. Filter to a region, a brand or a single model.
Listings
1,108,535
1,036,306 with a published price
New vs used
77,923 / 1,030,612
7% unregistered stock
Median asking price
AED 69,218
middle 50%: AED 38,258 – AED 115,347
Median odometer
61,364 km
across 1,108,535 listings that state it
Listings by region
Where the stock is, largest market first.
Asking-price spread
Each bar spans the middle half of asking prices; the marker is the median.
Every row behind the charts
Sort any column. 73 rows at this level of detail.
| Region | Brand | Model | Listings | New | Used | Median | Middle 50% | Median km | Top marketplace |
|---|---|---|---|---|---|---|---|---|---|
| Austria | — | — | 16,015 | 1,219 | 14,796 | AED 81,792 | 50,711 – 134,223 | 62,300 | zweispurig_at |
| Chile | — | — | 16,255 | 309 | 15,946 | AED 47,931 | 29,057 – 75,848 | 62,046 | portalautos_cl |
| UK | — | — | 18,079 | 132 | 17,947 | AED 63,238 | 42,976 – 82,185 | 59,625 | cinch |
| Vietnam | — | — | 19,116 | 1,917 | 17,199 | AED 79,520 | 51,800 – 114,800 | 48,000 | chotot_vn |
| Thailand | — | — | 19,150 | 57 | 19,093 | AED 48,089 | 32,315 – 75,474 | 105,000 | truck2hand_th |
| Croatia | — | — | 19,281 | 543 | 18,738 | AED 58,494 | 25,069 – 100,272 | 135,086 | index_oglasi_hr |
| Italy | — | — | 20,933 | 994 | 19,939 | AED 72,984 | 49,914 – 108,637 | 65,798 | privacar |
| Philippines | — | — | 21,326 | 576 | 20,750 | AED 35,670 | 19,128 – 52,417 | 39,000 | usedcarsphil_ph |
| Taiwan | — | — | 22,787 | 824 | 21,963 | AED 67,931 | 39,466 – 139,377 | 61,100 | 8891_tw |
| Switzerland | — | — | 23,840 | 2,002 | 21,838 | AED 121,307 | 89,216 – 179,736 | 44,905 | amag |
| India | — | — | 26,127 | 167 | 25,960 | AED 29,721 | 17,258 – 58,484 | 51,800 | carwale_in |
| Sweden | — | — | 28,017 | 2,372 | 25,645 | AED 94,756 | 60,251 – 144,010 | 17,100 | riddermark |
| Portugal | — | — | 31,909 | 796 | 31,113 | AED 79,259 | 54,318 – 112,831 | 74,000 | encontracarros |
| Poland | — | — | 32,821 | 3,282 | 29,539 | AED 77,435 | 39,589 – 131,639 | 84,700 | motogratka |
| Canada | — | — | 33,455 | 5,683 | 27,772 | AED 80,944 | 53,523 – 122,710 | 51,683 | auto123_ca |
| Belgium | — | — | 35,670 | 2,325 | 33,345 | AED 98,360 | 64,720 – 142,570 | 44,000 | myway |
| Czech Republic | — | — | 36,113 | 1,856 | 34,257 | AED 58,759 | 26,866 – 103,824 | 107,281 | sauto_cz |
| Brazil | — | — | 37,591 | 1,326 | 36,265 | AED 60,254 | 45,836 – 85,288 | 52,241 | socarrao_br |
| USA | — | — | 48,127 | 3,545 | 44,582 | AED 89,451 | 62,399 – 153,786 | 60,238 | drivetime |
| South Korea | — | — | 55,034 | 492 | 54,542 | AED 47,659 | 26,366 – 79,092 | 82,206 | mpark |
| UAE | — | — | 59,393 | 7,177 | 52,216 | AED 90,000 | 44,999 – 199,000 | 59,334 | dubizzle |
| Japan | — | — | 61,940 | 6,706 | 55,234 | AED 48,954 | 28,968 – 85,557 | 34,000 | cartown |
| France | — | — | 67,569 | 3,179 | 64,390 | AED 83,009 | 60,778 – 117,022 | 39,270 | gca |
How these figures are produced
- Built 2026-10-24 from 1,108,535 listings.
- Figures are advertised asking prices, not transaction prices, and most listings are negotiable.
- Medians rather than averages, so a handful of very high asks cannot distort a market.
- "New" means an odometer reading of 1,000 km or less — unregistered dealer stock rather than a registration status.
- Prices outside AED 500–AED 2,000,000 are treated as parse faults: those cars still count as supply, but their prices are excluded from every median.
- Regional and brand rollups merge the underlying listings, so every median is exact rather than an average of averages.